Training Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 07.15 | Fitness / Kickboxing | Fitness / Kickboxing | Jiu Jitsu | Fitness / Kickboxing | Jiu Jitsu | ||
| 07.15 - 07.30 | |||||||
| 07.30 - 07.45 | |||||||
| 07.45 - 08.00 | |||||||
| 08.00 - 08.15 | |||||||
| 08.15 - 08.30 | |||||||
| 08.30 - 08.45 | |||||||
| 08.45 - 09.00 | |||||||
| 09.00 - 09.15 | Jiu Jitsu (No-Gi) | ||||||
| 09.15 - 09.30 | |||||||
| 09.30 - 09.45 | Krav Maga (All Levels) | Krav Maga (All Levels) | |||||
| 09.45 - 10.00 | |||||||
| 10.00 - 10.15 | Fitness / Kickboxing | ||||||
| 10.15 - 10.30 | |||||||
| 10.30 - 10.45 | Krav Maga (All Levels) | ||||||
| 10.45 - 11.00 | |||||||
| 11.00 - 11.15 | |||||||
| 11.15 - 11.30 | |||||||
| 11.30 - 11.45 | |||||||
| 11.45 - 12.00 | |||||||
| 12.00 - 12.15 | Fitness / Kickboxing | Jiu Jitsu | Fitness / Kickboxing | Jiu Jitsu (No-Gi) | Fitness / Kickboxing | Fitness / Kickboxing | Jiu Jitsu (Open Mat) |
| 12.15 - 12.30 | |||||||
| 12.30 - 12.45 | |||||||
| 12.45 - 13.00 | |||||||
| 13.00 - 13.15 | Jiu Jitsu (No-Gi) | Jiu Jitsu (No-Gi) | Jiu Jitsu (No-Gi) | Warriors Advanced (Orange Belt & Up - Ages 11 - 16) | |||
| 13.15 - 13.30 | |||||||
| 13.30 - 13.45 | |||||||
| 13.45 - 14.00 | |||||||
| 14.00 - 14.15 | Warriors (Ages 10-15) | ||||||
| 14.15 - 14.30 | |||||||
| 14.30 - 14.45 | |||||||
| 14.45 - 15.00 | |||||||
| 15.00 - 15.15 | Little & Young Warriors (Ages 6 - 9) | ||||||
| 15.15 - 15.30 | |||||||
| 15.30 - 15.45 | Little & Young Warriors (Ages 6 - 9) | Little & Young Warriors (Ages 6 - 9) | |||||
| 15.45 - 16.00 | |||||||
| 16.00 - 16.15 | |||||||
| 16.15 - 16.30 | Warriors (Ages 10-15) | Warriors (Ages 10-15) | |||||
| 16.30 - 16.45 | |||||||
| 16.45 - 17.00 | |||||||
| 17.00 - 17.15 | Fitness / Kickboxing | Krav Maga (Level 2) | Fitness / Kickboxing | Krav Maga (All Levels) | Fitness / Kickboxing | ||
| 17.15 - 17.30 | |||||||
| 17.30 - 17.45 | |||||||
| 17.45 - 18.00 | |||||||
| 18.00 - 18.15 | Krav Maga (Level 3 - 6) | Fitness / Kickboxing | Krav Maga (Level 1 - 2) | Fitness / Kickboxing | Krav Maga (Sparring) | ||
| 18.15 - 18.30 | |||||||
| 18.30 - 18.45 | |||||||
| 18.45 - 19.00 | |||||||
| 19.00 - 19.15 | Krav Maga (Level 1 - 2) | Jiu Jitsu (No-Gi) | Krav Maga (Level 3 - 6) | Jiu Jitsu | |||
| 19.15 - 19.30 | Jiu Jitsu | ||||||
| 19.30 - 19.45 | |||||||
| 19.45 - 20.00 | |||||||
| 20.00 - 20.15 | Jiu Jitsu | Jiu Jitsu | Jiu Jitsu | Jiu Jitsu (No-Gi) | |||
| 20.15 - 20.30 | |||||||
| 20.30 - 20.45 | |||||||
| 20.45 - 21.00 |
Monday
-
Fitness / Kickboxing07.00 - 08.00
-
Fitness / Kickboxing12.00 - 13.00
-
Jiu Jitsu
(No-Gi)13.00 - 14.00 -
Little & Young Warriors (Ages 6 - 9)15.30 - 16.15
-
Warriors (Ages 10-15)16.15 - 17.00
-
Fitness / Kickboxing17.00 - 18.00
-
Krav Maga (Level 3 - 6)18.00 - 19.00
-
Krav Maga (Level 1 - 2)19.00 - 20.00
-
Jiu Jitsu20.00 - 21.00
Tuesday
-
Fitness / Kickboxing07.00 - 07.45
-
Krav Maga (All Levels)09.30 - 10.30
-
Jiu Jitsu12.00 - 13.00
-
Krav Maga (Level 2)17.00 - 18.00
-
Fitness / Kickboxing18.00 - 19.00
-
Jiu Jitsu
(No-Gi)19.00 - 20.00 -
Jiu Jitsu20.00 - 21.00
Wednesday
-
Jiu Jitsu07.00 - 08.00
-
Fitness / Kickboxing12.00 - 13.00
-
Jiu Jitsu
(No-Gi)13.00 - 14.00 -
Little & Young Warriors (Ages 6 - 9)15.30 - 16.15
-
Warriors (Ages 10-15)16.15 - 17.00
-
Fitness / Kickboxing17.00 - 18.00
-
Krav Maga (Level 1 - 2)18.00 - 19.00
-
Krav Maga (Level 3 - 6)19.00 - 20.00
-
Jiu Jitsu20.00 - 21.00
Thursday
-
Fitness / Kickboxing07.00 - 07.45
-
Krav Maga (All Levels)09.30 - 10.30
-
Jiu Jitsu
(No-Gi)12.00 - 13.00 -
Krav Maga (All Levels)17.00 - 18.00
-
Fitness / Kickboxing18.00 - 19.00
-
Jiu Jitsu19.00 - 20.00
-
Jiu Jitsu
(No-Gi)20.00 - 21.00
Friday
-
Jiu Jitsu07.00 - 08.00
-
Fitness / Kickboxing12.00 - 13.00
-
Jiu Jitsu
(No-Gi)13.00 - 14.00 -
Fitness / Kickboxing17.00 - 18.00
-
Krav Maga (Sparring)18.00 - 19.15
-
Jiu Jitsu19.15 - 20.15
Saturday
-
Jiu Jitsu
(No-Gi)09.00 - 10.00 -
Krav Maga (All Levels)10.30 - 12.00
-
Fitness / Kickboxing12.00 - 13.00
-
Warriors Advanced (Orange Belt & Up - Ages 11 - 16)13.00 - 14.00
-
Warriors (Ages 10-15)14.00 - 15.00
-
Little & Young Warriors (Ages 6 - 9)15.00 - 16.00
Sunday
-
Fitness / Kickboxing10.00 - 11.00
-
Jiu Jitsu (Open Mat)12.00 - 14.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 07.15 | Fitness / Kickboxing | Fitness / Kickboxing | Fitness / Kickboxing | ||||
| 07.15 - 07.30 | |||||||
| 07.30 - 07.45 | |||||||
| 07.45 - 08.00 | |||||||
| 08.00 - 08.15 | |||||||
| 08.15 - 08.30 | |||||||
| 08.30 - 08.45 | |||||||
| 08.45 - 09.00 | |||||||
| 09.00 - 09.15 | |||||||
| 09.15 - 09.30 | |||||||
| 09.30 - 09.45 | |||||||
| 09.45 - 10.00 | |||||||
| 10.00 - 10.15 | Fitness / Kickboxing | ||||||
| 10.15 - 10.30 | |||||||
| 10.30 - 10.45 | |||||||
| 10.45 - 11.00 | |||||||
| 11.00 - 11.15 | |||||||
| 11.15 - 11.30 | |||||||
| 11.30 - 11.45 | |||||||
| 11.45 - 12.00 | |||||||
| 12.00 - 12.15 | Fitness / Kickboxing | Fitness / Kickboxing | Fitness / Kickboxing | Fitness / Kickboxing | |||
| 12.15 - 12.30 | |||||||
| 12.30 - 12.45 | |||||||
| 12.45 - 13.00 | |||||||
| 13.00 - 13.15 | |||||||
| 13.15 - 13.30 | |||||||
| 13.30 - 13.45 | |||||||
| 13.45 - 14.00 | |||||||
| 14.00 - 14.15 | |||||||
| 14.15 - 14.30 | |||||||
| 14.30 - 14.45 | |||||||
| 14.45 - 15.00 | |||||||
| 15.00 - 15.15 | |||||||
| 15.15 - 15.30 | |||||||
| 15.30 - 15.45 | |||||||
| 15.45 - 16.00 | |||||||
| 16.00 - 16.15 | |||||||
| 16.15 - 16.30 | |||||||
| 16.30 - 16.45 | |||||||
| 16.45 - 17.00 | |||||||
| 17.00 - 17.15 | Fitness / Kickboxing | Fitness / Kickboxing | Fitness / Kickboxing | ||||
| 17.15 - 17.30 | |||||||
| 17.30 - 17.45 | |||||||
| 17.45 - 18.00 | |||||||
| 18.00 - 18.15 | Fitness / Kickboxing | Fitness / Kickboxing | |||||
| 18.15 - 18.30 | |||||||
| 18.30 - 18.45 | |||||||
| 18.45 - 19.00 |
Monday
-
Fitness / Kickboxing07.00 - 08.00
-
Fitness / Kickboxing12.00 - 13.00
-
Fitness / Kickboxing17.00 - 18.00
Tuesday
-
Fitness / Kickboxing07.00 - 07.45
-
Fitness / Kickboxing18.00 - 19.00
Wednesday
-
Fitness / Kickboxing12.00 - 13.00
-
Fitness / Kickboxing17.00 - 18.00
Thursday
-
Fitness / Kickboxing07.00 - 07.45
-
Fitness / Kickboxing18.00 - 19.00
Friday
-
Fitness / Kickboxing12.00 - 13.00
-
Fitness / Kickboxing17.00 - 18.00
Saturday
-
Fitness / Kickboxing12.00 - 13.00
Sunday
-
Fitness / Kickboxing10.00 - 11.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 07.15 | Jiu Jitsu | Jiu Jitsu | |||||
| 07.15 - 07.30 | |||||||
| 07.30 - 07.45 | |||||||
| 07.45 - 08.00 | |||||||
| 08.00 - 08.15 | |||||||
| 08.15 - 08.30 | |||||||
| 08.30 - 08.45 | |||||||
| 08.45 - 09.00 | |||||||
| 09.00 - 09.15 | Jiu Jitsu (No-Gi) | ||||||
| 09.15 - 09.30 | |||||||
| 09.30 - 09.45 | |||||||
| 09.45 - 10.00 | |||||||
| 10.00 - 10.15 | |||||||
| 10.15 - 10.30 | |||||||
| 10.30 - 10.45 | |||||||
| 10.45 - 11.00 | |||||||
| 11.00 - 11.15 | |||||||
| 11.15 - 11.30 | |||||||
| 11.30 - 11.45 | |||||||
| 11.45 - 12.00 | |||||||
| 12.00 - 12.15 | Jiu Jitsu | Jiu Jitsu (No-Gi) | Jiu Jitsu (Open Mat) | ||||
| 12.15 - 12.30 | |||||||
| 12.30 - 12.45 | |||||||
| 12.45 - 13.00 | |||||||
| 13.00 - 13.15 | Jiu Jitsu (No-Gi) | Jiu Jitsu (No-Gi) | Jiu Jitsu (No-Gi) | ||||
| 13.15 - 13.30 | |||||||
| 13.30 - 13.45 | |||||||
| 13.45 - 14.00 | |||||||
| 14.00 - 14.15 | |||||||
| 14.15 - 14.30 | |||||||
| 14.30 - 14.45 | |||||||
| 14.45 - 15.00 | |||||||
| 15.00 - 15.15 | |||||||
| 15.15 - 15.30 | |||||||
| 15.30 - 15.45 | |||||||
| 15.45 - 16.00 | |||||||
| 16.00 - 16.15 | |||||||
| 16.15 - 16.30 | |||||||
| 16.30 - 16.45 | |||||||
| 16.45 - 17.00 | |||||||
| 17.00 - 17.15 | |||||||
| 17.15 - 17.30 | |||||||
| 17.30 - 17.45 | |||||||
| 17.45 - 18.00 | |||||||
| 18.00 - 18.15 | |||||||
| 18.15 - 18.30 | |||||||
| 18.30 - 18.45 | |||||||
| 18.45 - 19.00 | |||||||
| 19.00 - 19.15 | Jiu Jitsu (No-Gi) | Jiu Jitsu | |||||
| 19.15 - 19.30 | Jiu Jitsu | ||||||
| 19.30 - 19.45 | |||||||
| 19.45 - 20.00 | |||||||
| 20.00 - 20.15 | Jiu Jitsu | Jiu Jitsu | Jiu Jitsu | Jiu Jitsu (No-Gi) | |||
| 20.15 - 20.30 | |||||||
| 20.30 - 20.45 | |||||||
| 20.45 - 21.00 |
Monday
-
Jiu Jitsu
(No-Gi)13.00 - 14.00 -
Jiu Jitsu20.00 - 21.00
Tuesday
-
Jiu Jitsu12.00 - 13.00
-
Jiu Jitsu
(No-Gi)19.00 - 20.00 -
Jiu Jitsu20.00 - 21.00
Wednesday
-
Jiu Jitsu07.00 - 08.00
-
Jiu Jitsu
(No-Gi)13.00 - 14.00 -
Jiu Jitsu20.00 - 21.00
Thursday
-
Jiu Jitsu
(No-Gi)12.00 - 13.00 -
Jiu Jitsu19.00 - 20.00
-
Jiu Jitsu
(No-Gi)20.00 - 21.00
Friday
-
Jiu Jitsu07.00 - 08.00
-
Jiu Jitsu
(No-Gi)13.00 - 14.00 -
Jiu Jitsu19.15 - 20.15
Saturday
-
Jiu Jitsu
(No-Gi)09.00 - 10.00
Sunday
-
Jiu Jitsu (Open Mat)12.00 - 14.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 13.00 - 13.15 | Warriors Advanced (Orange Belt & Up - Ages 11 - 16) | ||||||
| 13.15 - 13.30 | |||||||
| 13.30 - 13.45 | |||||||
| 13.45 - 14.00 | |||||||
| 14.00 - 14.15 | Warriors (Ages 10-15) | ||||||
| 14.15 - 14.30 | |||||||
| 14.30 - 14.45 | |||||||
| 14.45 - 15.00 | |||||||
| 15.00 - 15.15 | Little & Young Warriors (Ages 6 - 9) | ||||||
| 15.15 - 15.30 | |||||||
| 15.30 - 15.45 | Little & Young Warriors (Ages 6 - 9) | Little & Young Warriors (Ages 6 - 9) | |||||
| 15.45 - 16.00 | |||||||
| 16.00 - 16.15 | |||||||
| 16.15 - 16.30 | Warriors (Ages 10-15) | Warriors (Ages 10-15) | |||||
| 16.30 - 16.45 | |||||||
| 16.45 - 17.00 |
Monday
-
Little & Young Warriors (Ages 6 - 9)15.30 - 16.15
-
Warriors (Ages 10-15)16.15 - 17.00
Wednesday
-
Little & Young Warriors (Ages 6 - 9)15.30 - 16.15
-
Warriors (Ages 10-15)16.15 - 17.00
Saturday
-
Warriors Advanced (Orange Belt & Up - Ages 11 - 16)13.00 - 14.00
-
Warriors (Ages 10-15)14.00 - 15.00
-
Little & Young Warriors (Ages 6 - 9)15.00 - 16.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.30 - 09.45 | Krav Maga (All Levels) | Krav Maga (All Levels) | |||||
| 09.45 - 10.00 | |||||||
| 10.00 - 10.15 | |||||||
| 10.15 - 10.30 | |||||||
| 10.30 - 10.45 | Krav Maga (All Levels) | ||||||
| 10.45 - 11.00 | |||||||
| 11.00 - 11.15 | |||||||
| 11.15 - 11.30 | |||||||
| 11.30 - 11.45 | |||||||
| 11.45 - 12.00 | |||||||
| 12.00 - 12.15 | |||||||
| 12.15 - 12.30 | |||||||
| 12.30 - 12.45 | |||||||
| 12.45 - 13.00 | |||||||
| 13.00 - 13.15 | |||||||
| 13.15 - 13.30 | |||||||
| 13.30 - 13.45 | |||||||
| 13.45 - 14.00 | |||||||
| 14.00 - 14.15 | |||||||
| 14.15 - 14.30 | |||||||
| 14.30 - 14.45 | |||||||
| 14.45 - 15.00 | |||||||
| 15.00 - 15.15 | |||||||
| 15.15 - 15.30 | |||||||
| 15.30 - 15.45 | |||||||
| 15.45 - 16.00 | |||||||
| 16.00 - 16.15 | |||||||
| 16.15 - 16.30 | |||||||
| 16.30 - 16.45 | |||||||
| 16.45 - 17.00 | |||||||
| 17.00 - 17.15 | Krav Maga (Level 2) | Krav Maga (All Levels) | |||||
| 17.15 - 17.30 | |||||||
| 17.30 - 17.45 | |||||||
| 17.45 - 18.00 | |||||||
| 18.00 - 18.15 | Krav Maga (Level 3 - 6) | Krav Maga (Level 1 - 2) | Krav Maga (Sparring) | ||||
| 18.15 - 18.30 | |||||||
| 18.30 - 18.45 | |||||||
| 18.45 - 19.00 | |||||||
| 19.00 - 19.15 | Krav Maga (Level 1 - 2) | Krav Maga (Level 3 - 6) | |||||
| 19.15 - 19.30 | |||||||
| 19.30 - 19.45 | |||||||
| 19.45 - 20.00 |
Monday
-
Krav Maga (Level 3 - 6)18.00 - 19.00
-
Krav Maga (Level 1 - 2)19.00 - 20.00
Tuesday
-
Krav Maga (All Levels)09.30 - 10.30
-
Krav Maga (Level 2)17.00 - 18.00
Wednesday
-
Krav Maga (Level 1 - 2)18.00 - 19.00
-
Krav Maga (Level 3 - 6)19.00 - 20.00
Thursday
-
Krav Maga (All Levels)09.30 - 10.30
-
Krav Maga (All Levels)17.00 - 18.00
Friday
-
Krav Maga (Sparring)18.00 - 19.15
Saturday
-
Krav Maga (All Levels)10.30 - 12.00
No classes available!